Engineering Software For Engineers
Heater Configurations |
|
|---|---|
| Description | Firing |
| Horizontal Tube, Cabin Type | Single sided |
| Vertical Tube, Cylindrical | Single Sided |
| Convection Section Only | Supplementary/Auxiliary |
| Helical Tube, Cylindrical | Single Sided |
| Vertical Wicket Tube | Single Sided |
| Horizontal Tube, Twin Box | Single Sided |
| Vertical Tube, Box | Mixed |
| Vertical Tube, Cylindrical | Double Sided |
| Vertical Tube, Box | Double Sided |
| Wicket Tube | Double Sided |
| Horizontal Tube | Double Sided |
| Vertical Tube, Box | Double Sided |
| CO Furnace/Boiler | Auxiliary Combustor |
| NOTE: Configurations not exactly fitting these criteria may be rated by simply inputing actual dimensions and tube counts, etc. | |
Preview WinHeat program Onscreen
Download Demo Programs
[ Next Page | Jehar Home Page | Request Data ]